Description
.
Kubota fULL RANGE GENERATOR SET
Our Kubota Diesel Generator sets ranges from 11 KVA to 45 KVA with Kubota Engines and Leroy Somer Alternators.
General Product Specifications:
- The above ratings represent the generating set capability guarantied within ±3% at the reference conditions equivalent to those specified in ISO 8528/1.
- The skid is made up of durable galvanized metal sheets and beams.The engine/alternator assembly is installed on skid rubber mounting.
- Generator sets are fitted with different types of control panels tailored according to the set’s need.
- The skid and control panel enclosure are painted and heat-treated and powder coated.
- All Generator Sets are tested prior to dispatch.
s
Small Range by Kubota
50hz/1500rpm | Dimensions & Weight | |||||||
---|---|---|---|---|---|---|---|---|
Prime | Standby | Consumption | ||||||
Model | KVA | KVA | Max-Current | L/H | L-m | W-m | H-m | Weight-kg |
KT9-KT10S | 9.0 | 9.9 | *** | 2.45 | 1.4 | 0.61 | 1.02 | 285 |
KT22.5-KT25S | 22.3 | 24.4 | *** | 5.6 | 1.5 | 0.61 | 1.02 | 425 |
KT9-KT10S Single-Phase | 8.8 | 9.9 | 32 | 2.45 | 1.4 | 0.61 | 1.02 | 285 |
KT12.5-KT13.5S Single Phase | 12.2 | 13.4 | 45 | 3.23 | 1.5 | 0.61 | 0.99 | 340 |
KT12.5-KT13.5S | 12.5 | 13.5 | *** | 3.23 | 1.4 | 0.61 | 0.99 | 340 |
KT12.5-KT14S | 12.5 | 14 | *** | 3.4 | 1.4 | 061 | 1.11 | 340 |
KT12.5-KT13.5S Single Phase | 12.2 | 13.4 | *** | 3.23 | 1.5 | 0.61 | 0.99 | 340 |
KT12.5-KT13.5S | 12.5 | 13.5 | *** | 3.23 | 1.4 | 0.61 | 0.99 | 340 |
KT15-KT16S | 14.4 | 16.0 | *** | 3.9 | 1.5 | 0.61 | 1.11 | 370 |
KT20-KT22S | 19.7 | 21.9 | *** | 5.0 | 1.5 | 0.61 | 0.88 | 405 |
KT30-KT32S | 29.1 | 31.4 | *** | 7.2 | 1.7 | 0.61 | 1.16 | 495 |
KT36-KT40S | 36.2 | 39.7 | *** | 8.6 | 1.8 | 0.61 | 1.16 | 550 |
KT45-KT48S | 45 | 48 | *** | 10.3 | 1.8 | 0.61 | 1.16 | 550 |
Additional Options
- Water jacket heater
- Anti-condensation heater
- Electronic governor
- Alternator PMG
- Coolant pressure
- Low coolant level sensor
- Differential earth leakage
- High oil temperature
- Audible Alarm
- Inlet air pressure
- 4 pole Circuit Breaker
- Battery charging ammeter
- Fuel level gauge
- Oil temperature
- Exhaust temperature
- Fuel temperature
- Static battery charger
- Fuel pressure