Description
.
Cummins Full Range Generator Set
Our Cummins Diesel Generator sets ranges from 150 KVA to 2281 KVA with Cummins Engines and Leroy Somer or Stamford Alternators.
General Product Specifications:
- The above ratings represent the generating set capability guarantied within ±3% at the reference conditions equivalent to those specified in ISO 8528/1.
- The skid is made up of durable galvanized metal sheets and beams.The engine/alternator assembly is installed on skid rubber mounting.
- Generator sets are fitted with different types of control panels tailored according to the set’s need.
- The skid and control panel enclosure are painted and heat-treated and powder coated.
- All Generator Sets are tested prior to dispatch.
s
Small Range by Cummins
Genset type | Engine | Prime | Standby | ||
---|---|---|---|---|---|
KVA | KW | KVA | KW | ||
CT150 | 6BTAA5.9-G6 | 148 | 118.4 | 163 | 130.4 |
CT225 | QSB7-G5 | 224 | 179.2 | 250 | 200 |
CT290 | QSL9-G3 | 290 | 232 | 320 | 256 |
CT350 | QSL9-G5 | 345 | 276 | 380 | 304 |
CT400 | NTA855-G4 | 395 | 316 | 441 | 352.8 |
CT450 | QSX15-G8 | 449 | 359.2 | 489 | 391.2 |
CT450 | QSZ13-G7 | 450 | 360 | 500 | 400 |
CT510 | QSZ13-G5 | 512 | 409.6 | 570 | 456 |
CT560 | QSX15-G9 | 561 | 448.8 | 618 | 494.4 |
CT650 | VTA28-G5 | 650 | 520 | 720 | 576 |
CT920 | QSK23-G3 | 918 | 734.4 | 1011 | 808.8 |
CT1150 | QST30-G4 | 1150 | 920 | 1275 | 1020 |
CT1150 | KTA38-G4 | 1155 | 924 | 1266 | 1012.8 |
CT1285 | KTA50-G3 | 1285 | 1028 | 1410 | 1128 |
CT1410 | KTA50-G3 | 1413 | 1130.4 | 1586 | 1268.8 |
CT1615 | KTA50-G9 | 1615 | 1292 | 1800 | 1440 |
CT2300 | QSK60-G6 | 2300 | 1840 | 2530 | 2024 |
CT2850 | QSK78-G7 | 2850 | 2280 | 3150 | 2520 |
CT3150 | QSK78-G8 | 3150 | 2520 | 3500 | 2800 |
CT3650 | QSK95-G9 | 3650 | 2920 | 4030 | 3224 |
Additional Options
- Water jacket heater
- Anti-condensation heater
- Electronic governor
- Alternator PMG
- Coolant pressure
- Low coolant level sensor
- Differential earth leakage
- High oil temperature
- Audible Alarm
- Inlet air pressure
- 4 pole Circuit Breaker
- Battery charging ammeter
- Fuel level gauge
- Oil temperature
- Exhaust temperature
- Fuel temperature
- Static battery charger
- Fuel pressure