Description
.
John Deere Full Range Generator Set
Our John Deere Diesel Generator sets ranges from 30 KVA to 320 KVA with John Deere Engines and Leroy Somer Alternators.
General Product Specifications:
- The above ratings represent the generating set capability guarantied within ±3% at the reference conditions equivalent to those specified in ISO 8528/1.
- The skid is made up of durable galvanized metal sheets and beams.The engine/alternator assembly is installed on skid rubber mounting.
- Generator sets are fitted with different types of control panels tailored according to the set’s need.
- The skid and control panel enclosure are painted and heat-treated and powder coated.
- All Generator Sets are tested prior to dispatch.
s
Small Range by John Deere
50hz/1500rpm | Dimensions & Weight | |||||||
---|---|---|---|---|---|---|---|---|
Prime | Standby | Consumption | ||||||
Model | KVA | KVA | L/H | L-m | W-m | H-m | Weight-kg | |
DT30-DT32S | 27.5 | 32.3 | 6.9 | 1.7 | 0.77 | 1.22 | 553 | |
DT30-DT33S | 30 | 33 | 7.4 | 1.7 | 0.77 | 1.22 | 553 | |
DT40-DT45S | 40.1 | 44.9 | 10 | 1.8 | 0.77 | 1.22 | 555 | |
DT60-DT66S | 60 | 66 | 13.8 | 1.08 | 0.75 | 1.25 | 760 | |
DT60-DT70S | 60 | 66 | 16 | 2 | 0.77 | 1.33 | 749 | |
DT70-DT75S | 67.3 | 75 | 16 | 2 | 0.77 | 1.33 | 824 | |
DT80-DT88S 4045TFG20 | 80 | 88 | 18.4 | 2 | 0.77 | 1.33 | 824 | |
DT80-DT88S | 79 | 87.6 | 17.5 | 2 | 0.77 | 1.33 | 824 | |
DT100-DT110S | 98.9 | 110.8 | 21.3 | 2.3 | 0.77 | 1.48 | 830 | |
DT100-DT110S CD | 100 | 110 | 22.2 | 2.3 | 0.77 | 1.48 | 830 |
s
Medium Range by John Deere
50hz/1500rpm | Dimensions & Weight | |||||||
---|---|---|---|---|---|---|---|---|
Prime | Standby | Consumption | ||||||
Model | KVA | KVA | L/H | L-m | W-m | H-m | Weight-kg | |
DT120-DT135S | 121.5 | 135 | 26.7 | 2.5 | 0.77 | 1.42 | 1045 | |
DT120-DT135S G20 | 122.3 | 133.4 | 27.7 | 3.5 | 1.4 | 2.1 | 3000 | |
DT150-DT165S | 150 | 165 | 34 | 2.5 | 0.77 | 1.49 | 1130 | |
DT180-DT200S | 180 | 201.6 | 40 | 2.7 | 1.03 | 1.71 | 1720 | |
DT200-DT220S | 200 | 218.8 | 44.7 | 2.7 | 1.03 | 1.71 | 1720 | |
DT250-DT275S | 250 | 275 | 53 | 2.9 | 1.03 | 1.71 | 1981 | |
DT300-DT330S | 300 | 331 | 70.6 | 2.9 | 1.08 | 1.71 | 2075 |
Additional Options
- Water jacket heater
- Anti-condensation heater
- Electronic governor
- Alternator PMG
- Coolant pressure
- Low coolant level sensor
- Differential earth leakage
- High oil temperature
- Audible Alarm
- Inlet air pressure
- 4 pole Circuit Breaker
- Battery charging ammeter
- Fuel level gauge
- Oil temperature
- Exhaust temperature
- Fuel temperature
- Static battery charger
- Fuel pressure