Description
s
Perkins Full Range Gensets
Our Small Diesel Generator sets ranges from 11 KVA to 570 KVA with Perkins Engines and Leroy Somer Alternators.
General Product Specifications:
- The above ratings represent the generating set capability guarantied within ±3% at the reference conditions equivalent to those specified in ISO 8528/1.
- The skid is made up of durable galvanized metal sheets and beams.The the engine/alternator assembly is installed on skid rubber mounting.
- Generator sets are fitted with different types of control panels tailored according to the set’s need.
- The skid and control panel enclosure are painted and heat-treated and powder coated.
- All Generator Sets are tested prior to dispatch.
s
Small Range by Perkins
60hz/1800rpm | Dimensions & Weight | |||||||
---|---|---|---|---|---|---|---|---|
Prime | Standby | Consumption | ||||||
KVA | KW | KVA | KW | L/H | L-m | W-m | H-m | Weight-kg |
*** | *** | *** | *** | *** | 1.5 | 0.61 | 0.99 | 300 |
*** | *** | *** | *** | *** | 1.5 | 0.61 | 0.99 | 395 |
23 | 18 | 25 | 20 | 6.2 | 1.5 | 0.61 | 0.99 | 485 |
34.9 | 27.9 | 38.2 | 30.36 | 8.6 | 1.7 | 0.77 | 1.25 | 760 |
53.1 | 42.5 | 58.7 | 46.9 | 12.9 | 1.7 | 0.77 | 1.25 | 820 |
68.1 | 54.5 | 75.1 | 60.1 | 16.6 | 1.7 | 0.77 | 1.25 | 820 |
91.3 | 73 | 100.3 | 80.3 | 22.3 | 1.9 | 0.77 | 1.26 | 935 |
114.4 | 91.5 | 126.5 | 101.2 | 26.9 | 2.05 | 0.77 | 1.26 | 1150 |
*** | *** | *** | *** | *** | 2.5 | 0.77 | 1.40 | 1245 |
169 | 135 | 188 | 150 | 38.2 | 2.5 | 0.77 | 1.40 | 1285 |
s
Medium Range by Perkins
60hz/1800rpm | Dimensions & Weight | ||||||||
---|---|---|---|---|---|---|---|---|---|
Prime | Standby | Consumption | |||||||
KVA | KW | KVA | KW | L/H | L-m | W-m | H-m | Weight-kg | |
196.9 | 157.5 | 218.8 | 175 | 46.4 | 2.7 | 0.99 | 1.5 | 1670 | |
*** | *** | *** | *** | *** | 2.7 | 0.99 | 1.75 | 2084 | |
281 | 225 | 313 | 250 | 63 | 2.9 | 0.99 | 1.75 | 2417 | |
400 | 320 | 438 | 350 | 81 | 3.4 | 1.12 | 1.95 | 2862 | |
400 | 320 | 438 | 350 | 81 | 3.42 | 1.12 | 1.94 | 3080 | |
500 | 400 | 563 | 450 | 102 | 3.75 | 1.14 | 2.02 | 3660 | |
500 | 400 | 563 | 450 | 102 | 3.75 | 1.14 | 2.02 | 3660 | |
625 | 500 | 687 | 550 | 127 | 3.75 | 1.54 | 2.17 | 4760 | |
625 | 500 | 687 | 550 | 127 | 3.75 | 1.54 | 2.17 | 4760 | |
s
Large Range by Perkins
60hz/1800rpm | Dimensions & Weight | |||||||
---|---|---|---|---|---|---|---|---|
Prime | Standby | Consumption | ||||||
KVA | KW | KVA | KW | L/H | L-m | W-m | H-m | Weight-kg |
750 | 660 | 825 | 600 | 177 | 4.25 | 1.7 | 2.17 | 6100 |
844 | 675 | 938 | 750 | 200 | 4.25 | 1.7 | 2.17 | 6300 |
*** | *** | *** | *** | *** | 4.9 | 2.0 | 2.26 | 7165 |
1250 | 1000 | 1375 | 1100 | 266 | 4.49 | 2 | 2.3 | 9000 |
1510 | 1208 | 1669 | 1329 | 319 | 5.2 | 2.2 | 2.3 | 10300 |
*** | *** | *** | *** | *** | 6.45 | 2.78 | 3.54 | 15100 |
Additional Options
- Static Battery Charger
- Water Jacket Heater
- Anti-condensation heater
- Electronic Governor
- Alternator PMG
- 4 pole Circuit Breaker
- Low coolant level sensor
- Differential Earth leakage
- High oil temperature
- Audible Alarm
- Battery charging ammeter
- Fuel level gauge
- Oil temperature
- Exhaust temperature
- Fuel Temperature