Description
.
Volvo Generator Set
Our Volvo Penta Diesel Generator sets ranges from 80KVA/KWe to 904KVA/KWe.
General Product Specifications:
Volvo is the largest industrial enterprise in Sweden with a history of more than 120 years. It is one of the oldest engine manufacturers in the world. The engine produced by Volvo is widely used in power stations, generator sets, automobiles, construction machinery, ships, etc. It is the absolute ideal power for generator sets.
Model | Engine | Prime Power (KVA/KWe) | Standby Power(KVA/KWe) | Prime Power (KVA/KWe) | Standby Power(KVA/KWe) | Generator (Efficiency) | Weight (Kg) | LxWxH (m) |
---|---|---|---|---|---|---|---|---|
50HZ/1500RPM | 60HZ/1800RPM | |||||||
VS110 | TAD531GE | 100-80 | 109-87 | 105-84 | 115-92 | 91% | 1200 | 2.20X0.90X1.30 |
VS140 | TAD532GE | 139-104 | 142-114 | 132-106 | 146-117 | 92% | 1300 | 2.20×0.90×1.42 |
VS160 | TAD731GE | 152-121 | 167-133 | 161-129 | 177-141 | 92% | 1500 | 2.80×0.90×1.60 |
VS200 | TAD732GE | 186-149 | 205-165 | 205-165 | 226-181 | 92% | 2000 | 2.80×0.95×1.80 |
VS220 | TAD733GE | 205-165 | 226-181 | 226-181 | 251-201 | 92% | 2000 | 2.80×0.95×1.80 |
VS275 | TAD734GE | 250-199 | 275-222 | 250-202 | 275-277 | 92% | 2000 | 2.85×1.00×1.80 |
VS315 | TAD1341GE | 315-252 | 350-278 | 334-266 | 369-295 | 93% | 2600 | 3.30×1.10×1.85 |
VS375 | TAD1342GE | 352-282 | 387-310 | 398-319 | 438-351 | 93% | 3270 | 3.30×1.10×1.85 |
VS400 | TAD1343GE | 376-301 | 414-331 | 410-328 | 451-361 | 93% | 3270 | 3.30×1.15×1.85 |
VS450 | TAD1344GE | 411-329 | 425-362 | 455-364 | 501-401 | 93% | 3270 | 3.30×1.15×1.85 |
VS500 | TAD1345GE | 450-360 | 501-401 | 455-364 | 501-401 | 93% | 3270 | 3.30×1.15×1.85 |
VS550 | TAD1641GE | 509-407 | 559-447 | 546-461 | 647-518 | 94% | 3530 | 3.55×1.20×1.90 |
VS630 | TAD1642GE | 591-437 | 651-521 | 625-500 | 687-550 | 94% | 3670 | 355×1.20×1.90 |
VS650 | TWD1644GE | 652-521 | 717-573 | 684-547 | 752-602 | 94% | 4000 | 3.55×1.20×1.90 |
VS700 | TWD1645GE | 700-560 | 770-616 | 727-582 | 800-640 | 94% | 4000 | 3.55×1.20×1.90 |
Additional Options
- High load bearing capacity
- Fast & reliable cold start performance
- Stable work
- Less exhaust emission
- Low operating cost
- Small appearance
- Strong horsepower
- Environmental protection
- Humanized safety design
- Small in size
- Low fuel consumption
- Low emission
- Low noise and compact structure